Arab High School Bell Schedules
Regular Bell Schedule Afternoon Activity Bell Schedule
1st Period 7:30 - 8:20 1st Period 7:30 - 8:13
2nd Period 8:25 - 9:20 2nd Period 8:18 - 9:03
3rd Period 9:25 - 10:15 3rd Period 9:08 - 9:51
4th Period 10:20 - 11:10 4th Period 9:56 - 10:39
5th Period 11:15 - 12:50 5th Period 10:44 - 12:14
1st Lunch 11:15 - 11:37 1st Lunch 10:44 - 11:05
2nd Lunch 11:39 - 12:02 2nd Lunch 11:07 - 11:28
3rd Lunch 12:04 - 12:26 3rd Lunch 11:30 - 11:51
4th Lunch 12:28 - 12:50 4th Lunch 11:53 - 12:14
6th Period 12:55 - 1:45 6th Period 12:19 - 1:02
7th Period 1:50 - 2:40 7th Period 1:07 - 2:05
2nd Period 8:25 - 9:20 2nd Period 8:18 - 9:03
3rd Period 9:25 - 10:15 3rd Period 9:08 - 9:51
4th Period 10:20 - 11:10 4th Period 9:56 - 10:39
5th Period 11:15 - 12:50 5th Period 10:44 - 12:14
1st Lunch 11:15 - 11:37 1st Lunch 10:44 - 11:05
2nd Lunch 11:39 - 12:02 2nd Lunch 11:07 - 11:28
3rd Lunch 12:04 - 12:26 3rd Lunch 11:30 - 11:51
4th Lunch 12:28 - 12:50 4th Lunch 11:53 - 12:14
6th Period 12:55 - 1:45 6th Period 12:19 - 1:02
7th Period 1:50 - 2:40 7th Period 1:07 - 2:05
Activity 2:05 - 2:40